| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
| Col Murray | 242 | 48 | 15 | 9 | - | - | 314 |
| Noel Balaam | 268 | 16 | 11 | 16 | - | - | 311 |
| Ian Foot | 4 | 48 | 137 | 52 | 2 | - | 243 |
| Keith Lane | 108 | 65 | 16 | 22 | 32 | - | 243 |
| Phil Hore | 4 | 77 | 130 | 30 | - | - | 241 |
| Lance Matheson | 124 | 45 | 48 | - | - | - | 217 |
| Barry Abley | 114 | 68 | 32 | 1 | - | - | 215 |
| Craig Welsh | 53 | 139 | 21 | - | - | - | 213 |
| Peter Thomson | 190 | 15 | 2 | 4 | - | - | 211 |
| Doug Olney | 120 | 64 | 8 | 5 | - | - | 197 |
| Rod Dinse | 12 | 89 | 80 | - | - | - | 181 |
| Stephen Wordsworth | - | - | 35 | 62 | 40 | 28 | 165 |
| Steve Verdenius | 63 | 36 | 11 | 34 | 13 | - | 157 |
| Colin Helwig | 86 | 52 | 11 | - | - | - | 149 |
| Dean Welsh | 4 | 18 | 68 | 41 | 12 | - | 143 |
| Lew Abley | 41 | 41 | 47 | 11 | - | - | 140 |
| Colin G Brown | 12 | 50 | 68 | 7 | - | - | 137 |
| Colin Brown | 136 | - | - | - | - | - | 136 |
| Wayne Olney | 29 | 70 | 27 | 6 | 1 | - | 133 |
| Mark Welsh | 93 | 29 | 7 | - | - | - | 129 |
| David Kiss | 61 | 52 | 14 | - | - | - | 127 |
| Grant Welsh | - | 49 | 63 | 14 | - | 1 | 127 |
| Arthur Rogers | 4 | 102 | 9 | 9 | - | - | 124 |
| Dennis Sydall | 2 | 27 | 50 | 45 | - | - | 124 |
| John Harris | 55 | 66 | - | - | - | - | 121 |
| Anthony Page | 14 | 81 | 1 | 21 | - | - | 117 |
| Des Biske | 94 | 9 | 3 | 9 | - | - | 115 |
| Darryl Klein | 102 | 12 | - | 1 | - | - | 115 |
| Doug Kroger | 31 | 46 | 20 | 12 | - | - | 109 |
| Edward Bray | 26 | 22 | 61 | - | - | - | 109 |
| Aaron Sarah | 43 | 61 | 2 | 2 | - | - | 108 |
| Luke Davidson | 62 | 14 | 12 | 1 | 17 | - | 106 |
| Doug Cameron | 50 | 44 | 12 | - | - | - | 106 |
| Malcolm McLean | 86 | 14 | - | - | - | - | 100 |
| Nathan Saunders | 43 | 17 | 26 | - | 11 | - | 97 |
| Peter Walker | 1 | 28 | 34 | 34 | - | - | 97 |
| Jason Cranny | 56 | 34 | 1 | 4 | - | - | 95 |
| Glenn Dixon | 27 | 48 | 15 | 5 | - | - | 95 |
| Gary Coghill | 24 | 49 | 22 | - | - | - | 95 |
CAREER AGGREGATES - GAMES
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
| Alan Boyd | 3 | 21 | 65 | 4 | - | - | 93 |
| Dean Watson | 50 | 33 | 8 | - | - | - | 91 |
| Chris Saunders | 3 | 11 | 43 | 16 | 8 | 10 | 91 |
| Michael Johnston | - | 35 | 40 | 2 | - | 14 | 91 |
| Colin Hughes | 34 | 36 | 20 | - | - | - | 90 |
| Dale Hose | 28 | 49 | 12 | - | - | - | 89 |
| Adam Edwick | - | 1 | 23 | 28 | 33 | 3 | 88 |
| Shane Wight | 4 | 12 | 54 | - | 17 | - | 87 |
| Ron Vernieux | 4 | 38 | 33 | 11 | - | - | 86 |
| Gareth Donald | 29 | 46 | 7 | 4 | - | - | 86 |
| Stuart Errey | 13 | 39 | 22 | 12 | - | - | 86 |
| Greg Denham | 38 | 32 | 7 | 8 | - | - | 85 |
| Geoff Errey | 25 | 17 | 43 | - | - | - | 85 |
| John Owen | - | 14 | 58 | 13 | - | - | 85 |
| Dean O'Hara | 65 | 15 | 1 | 3 | - | - | 84 |
| Max Snell | 73 | 5 | 5 | - | - | - | 83 |
| Stuart Helwig | 2 | 20 | 22 | 39 | - | - | 83 |
| Dean Thornburgh | 11 | 31 | 41 | - | - | - | 83 |
| Jeff Welsh | 51 | 23 | 4 | - | - | - | 78 |
| James Blackman | 35 | 19 | 7 | - | 17 | - | 78 |
| Ken Welsh | 25 | 46 | 7 | - | - | - | 78 |
| Graeme Howie | 4 | 43 | 30 | - | - | - | 77 |
| Jeremy Lane | 10 | 43 | 4 | 7 | 11 | - | 75 |
| Scott Trewin | 48 | 22 | 3 | 1 | - | - | 74 |
| Gary Kerger | 61 | 2 | 10 | - | - | - | 73 |
| Rod MacKenzie | 28 | 24 | 20 | - | - | - | 72 |
| Tim Duckworth | 50 | 9 | 12 | - | - | - | 71 |
| Rod Dixon | 25 | 3 | 15 | 27 | 1 | - | 71 |
| Matt Wilson | - | 5 | 42 | 12 | 12 | - | 71 |
| Andrew Kearney | 10 | 45 | 11 | 4 | - | - | 70 |
| Travis Kirkwood | - | - | 46 | 2 | 7 | 14 | 69 |
| Steve Paley | 33 | 22 | 6 | 7 | - | - | 68 |
| Geoff Hasler | 16 | 26 | 24 | 2 | - | - | 68 |
| Ken Lowe | 57 | 8 | 1 | 1 | - | - | 67 |
| Brent O'Donnell | 4 | 35 | 27 | 1 | - | - | 67 |
| Chris Strods | 39 | 13 | 10 | 4 | 1 | - | 67 |
| Les McCann | 28 | 21 | 18 | - | - | - | 67 |
| Patrick Cromer | - | - | 31 | 29 | - | 7 | 67 |
| Tom Murphy | 2 | 4 | 31 | 14 | 15 | - | 66 |
CAREER AGGREGATES - GAMES
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
| Simon Hose | 4 | 39 | 20 | 2 | - | - | 65 |
| Mark Hughes | 32 | 21 | 3 | 8 | - | 1 | 65 |
| Wayne Mundy | - | - | 7 | 41 | - | 16 | 64 |
| Lucas Benci | 63 | - | - | - | - | - | 63 |
| Rowan Costin | 47 | 8 | - | 8 | - | - | 63 |
| Warren Carter | 40 | 7 | 16 | - | - | - | 63 |
| Herbert Robinson | 2 | 40 | 21 | - | - | - | 63 |
| Geoff Vines | 59 | - | 3 | - | - | - | 62 |
| Kevin Lucas | 43 | 4 | 6 | 9 | - | - | 62 |
| David Stevenson | 38 | 16 | 1 | 7 | - | - | 62 |
| Peter Fisher | 24 | 29 | 4 | 5 | - | - | 62 |
| Graham Robinson | 2 | 11 | 41 | 8 | - | - | 62 |
| Jay Dunstan | 4 | 22 | 26 | 1 | - | 8 | 61 |
| Matthew Binney | 3 | 17 | 34 | 7 | - | - | 61 |
| Noel Abley | 42 | - | 10 | 8 | - | - | 60 |
| Simon Fraggiotta | 25 | 16 | 9 | - | - | 10 | 60 |
| Matthew Richardson | 9 | 22 | 8 | 9 | 10 | 1 | 59 |
| Brett (Ba) Allen | 45 | 9 | - | 4 | - | - | 58 |
| David Yelland | 45 | 13 | - | - | - | - | 58 |
| Jay Clark | 42 | 12 | 1 | 1 | 1 | - | 57 |
| Craig Wilson | 26 | 19 | 11 | 1 | - | - | 57 |
| Jake Mundy | 20 | 15 | 4 | 1 | - | 17 | 57 |
| Ian Quick | 14 | 33 | 10 | - | - | - | 57 |
| Craig Varker | 16 | 40 | - | - | - | - | 56 |
| Brendan Forssman | 41 | 1 | 1 | 11 | - | - | 54 |
| Jason Loveday | 4 | 29 | 21 | - | - | - | 54 |
| Robert Stevenson Jnr | 37 | 13 | 1 | 3 | - | - | 54 |
| Peter Strods | - | - | 4 | 35 | - | 15 | 54 |
| Brad Taylor | 52 | 1 | - | - | - | - | 53 |
| James Brown | - | - | 26 | 18 | 9 | - | 53 |
| Roger Richmond | 4 | - | 29 | 19 | - | - | 52 |
| Mathew Brown | 23 | 16 | 11 | - | - | 2 | 52 |
| Gordon de Bruin | - | 6 | 26 | 20 | - | - | 52 |
| Glen Elliott | 51 | - | - | - | - | - | 51 |
| Les Romanis | 28 | 6 | 17 | - | - | - | 51 |
| Alec Hand | 14 | 27 | 10 | - | - | - | 51 |
| Ray Romanis | 28 | 19 | 2 | - | - | - | 49 |
| Rev Robert Stevenson Snr | 23 | 25 | - | 1 | - | - | 49 |
| Murray Hunter | 21 | 7 | 15 | 5 | - | - | 48 |
CAREER AGGREGATES - GAMES
| Name | 1 | 2 | 3 | 4 | 5 | 7 | Total |
| Ian Cuttler | 12 | 32 | 4 | - | - | - | 48 |
| Adam Woods | - | 13 | 24 | 10 | - | 1 | 48 |
| Steve Ireland | 1 | 11 | 22 | 4 | 9 | - | 47 |
| Clive Bosely | 46 | - | - | - | - | - | 46 |
| Des Cook | 4 | 20 | 11 | 11 | - | - | 46 |
| Peter Lane | 13 | - | 33 | - | - | - | 46 |
| Peter Stevenson | 2 | 34 | 9 | - | - | - | 45 |